Chicago Tax + Tip Quick Reference
| Bill (pre-tax) | Tax (10.25%) | 15% Tip | 18% Tip | 20% Tip | Total (20%) |
|---|---|---|---|---|---|
| $25 | $2.56 | $3.75 | $4.50 | $5.00 | $32.56 |
| $40 | $4.10 | $6.00 | $7.20 | $8.00 | $52.10 |
| $60 | $6.15 | $9.00 | $10.80 | $12.00 | $78.15 |
| $80 | $8.20 | $12.00 | $14.40 | $16.00 | $104.20 |
| $100 | $10.25 | $15.00 | $18.00 | $20.00 | $130.25 |
| $120 | $12.30 | $18.00 | $21.60 | $24.00 | $156.30 |
| $150 | $15.38 | $22.50 | $27.00 | $30.00 | $195.38 |
| $200 | $20.50 | $30.00 | $36.00 | $40.00 | $260.50 |
Chicago Tipping Guide
| Service | Standard Tip | Excellent Service |
|---|---|---|
| Sit-down restaurant | 18–20% | 22–25% |
| Food delivery | $3–5 or 15% | $6–8 |
| Bartender | $1–2/drink or 15–18% | 20% |
| Rideshare (Uber/Lyft) | 15–18% | 20–25% |
| Hotel housekeeping | $3–5/night | $5–8/night |
| Hair salon / barber | 15–20% | 25% |
Calculate Exact Tip for Your Chicago Bill
Use the Free Calculator →Frequently Asked Questions
What is the sales tax in Chicago?
The combined sales tax in Chicago is 10.25%.
How much should I tip at a restaurant in Chicago?
18–20% is the standard tip in Chicago. Given the city's cost of living, servers in Chicago typically expect 20% for good service. Tip on the pre-tax subtotal.