Boston Tax + Tip Quick Reference
| Bill (pre-tax) | Tax (6.25%) | 15% Tip | 18% Tip | 20% Tip | Total (20%) |
|---|---|---|---|---|---|
| $25 | $1.56 | $3.75 | $4.50 | $5.00 | $31.56 |
| $40 | $2.50 | $6.00 | $7.20 | $8.00 | $50.50 |
| $60 | $3.75 | $9.00 | $10.80 | $12.00 | $75.75 |
| $80 | $5.00 | $12.00 | $14.40 | $16.00 | $101.00 |
| $100 | $6.25 | $15.00 | $18.00 | $20.00 | $126.25 |
| $120 | $7.50 | $18.00 | $21.60 | $24.00 | $151.50 |
| $150 | $9.38 | $22.50 | $27.00 | $30.00 | $189.38 |
| $200 | $12.50 | $30.00 | $36.00 | $40.00 | $252.50 |
Boston Tipping Guide
| Service | Standard Tip | Excellent Service |
|---|---|---|
| Sit-down restaurant | 18–20% | 22–25% |
| Food delivery | $3–5 or 15% | $6–8 |
| Bartender | $1–2/drink or 15–18% | 20% |
| Rideshare (Uber/Lyft) | 15–18% | 20–25% |
| Hotel housekeeping | $3–5/night | $5–8/night |
| Hair salon / barber | 15–20% | 25% |
Calculate Exact Tip for Your Boston Bill
Use the Free Calculator →Frequently Asked Questions
What is the sales tax in Boston?
The combined sales tax in Boston is 6.25%.
How much should I tip at a restaurant in Boston?
18–20% is the standard tip in Boston. Given the city's cost of living, servers in Boston typically expect 20% for good service. Tip on the pre-tax subtotal.